PAINESVILLE MUNICIPAL ELECTRIC PLANT

0243110008 B004

related emission points: B001 , B003 , F001 , F002 , F003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100204 190.0 10.50 640.0 350.0 110000.NH3 0.01 3338
10100204 190.0 10.50 640.0 350.0 110000.OC 1.23 3338
10100204 190.0 10.50 640.0 350.0 110000.PM2.5 3.70 3338
10100204 190.0 10.50 640.0 350.0 110000.VOC 0.86 3338
10100204 190.0 10.50 640.0 350.0 110000.SO2 1359.3 3338
10100204 190.0 10.50 640.0 350.0 110000.PM 23.7 3338
10100204 190.0 10.50 640.0 350.0 110000.PB 0.16 3338
10100204 190.0 10.50 640.0 350.0 110000.PM10 21.4 3338
10100204 190.0 10.50 640.0 350.0 110000.NOX 131.2 3338
10100204 190.0 10.50 640.0 350.0 110000.COX 61.7 3338


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt